Discount airline tickets to India,discounted airfares to India,cheap airline tickets to India</P>
<P ALIGN=

Discounted airline tickets and airfares are available for every destination in Indian subcontinent on all major airlines. In "Discount airline tickets to India", You can get about 20 to 60 percent discount on airfares, generally offered by airlines. These discounted airfares to India can help you for a big saving on discounted airfares to India. By offering these cheap airline tickets to India, We wish you a safe and pleasure trip to India and we like you to use this saved money on your personnel priorities like vacations, hotel payments etc.

CLICK HERE TO SEND ONLINE FARE REQUEST AND BOOKING FORM

 

These are special promotional fares for Mumbai and New Delhi and subjected to change without notice. 

TRAVEL-PERIOD     02FEB-30APR 01MAY-15MAY 16MAY-05JUN AND 20JUL-09SEP 06JUN-12JUN 13JUN-12JUL 13JUL-19JUL 10SEP-30SEP
TRAVEL-TYPE ROUNDTRIP ONE-WAY ROUNDTRIP ONE-WAY ROUNDTRIP ONE-WAY ROUNDTRIP ONE-WAY ROUNDTRIP ONE-WAY ROUND TRIP ONE-WAY ROUND TRIP ONE-WAY
NEW YORK 955 585 980 600 1030 630 1130 690 1440 884 1230 750 980 600
CHICAGO 955 585 1000 612 1080 660 1180 720 1500 920 1280 780 1030 630
ATLANTA 1020 624 1010 618 1090 666 1190 726 1530 938 1290 786 1040 636
AUSTIN SAN ANTONIO 1130 690 1130 690 1180 720 1280 780 1600 980 1380 840 1130 690
BOSTON-(VIA-NYC) 980 600 990 606 1040 636 1140 696 1450 890 1240 756 990 606
BALTIMORE/WASHINGTON DC  (VIA NYC) 980 600 990 606 1040 636 1140 696 1450 890 1240 756 990 606
WASHINGTON-DC-(VIA CHICAGO) 1030 630 1020 624 1090 666 1190 726 1550 950 1290 786 1050 642
CHARLOTTE/RALEIGH DURHAM 1040 636 1050 642 1100 672 1200 732 1530 935 1300 792 1050 642
CHICAGO-(VIA-NYC)  1005 615 1050 642 1100 672 1200 732 1550 950 1300 792 1080 660
CLEVELAND 1020 624 1020 624 1090 666 1190 726 1500 938 1290 786 1050 642
COLUMBUS, OH 1020 624 1020 624 1090 666 1190 726 1500 938 1290 786 1050 642
CINCINNATI 1020 624 1020 624 1090 666 1190 726 1500 938 1290 786 1050 642
DENVER 1040 636 1050 642 1100 672 1200 732 1570 962 1300 792 1080 660
DALLAS-FT-WORTH 1090 666 1090 676 1140 696 1240 756 1570 962 1340 816 1090 666
DETROIT 1010 618 1010 618 1090 666 1190 726 1550 950 1290 786 1040 636
HOUSTON 1090 666 1090 666 1140 696 1240 756 1570 962 1340 816 1090 666
LOS-ANGELES-(VIA-NYC) 1060 648 1060 648 1110 678 1210 738 1600 980 1310 798 1060 648
LOS-ANGELES-(VIA-CHI)  1020 624 1020 624 1020 624 1210 738 1600 980 1310 798 1060 648
MIAMI 1060 648 1060 648 1110 678 1210 738 1580 968 1310 798 1060 648
MILWAUKEE/ST.LOUIS 1050 642 1050 642 1100 672 1200 742 1570 962 1300 792 1050 642
MINNEAPOLIS  1050 642 1050 642 1100 672 1200 732 1560 956 1300 792 1050 642
ORLANDO/TAMPA 1110 678 1110 678 1160 708 1260 768 1600 980 1360 828 1110 678
PHILADELPHIA-(VIA-NYC) 1010 618 1010 618 1060 648 1140 696 1460 896 1240 756 1060 648
PHILADELPHIA-(VIA-CHI) 1010 618 1010 618 1100 672 1190 726 1530 938 1290 786 1060 648
PITTSBURGH 1020 624 1020 624 1090 666 1190 726 1530 938 1290 786 1030 630
PHOENIX 1090 666 1090 666 1140 696 1240 756 1640 1004 1340 816 1090 666
ZONE-1(VIA NYC) 1075 657 1100 672 1150 702 1250 762 1560 956 1350 822 1100 672
ZONE-2 1175 717 1200 732 1250 762 1350 822 1660 1026 1450 882 1200 732
ZONE-3 1235 753 1260 768 1310 798 1410 858 1720 1052 1510 918 1260 768
ZONE-4 1295 789 1320 804 1370 834 1470 894 1780 1088 1570 954 1320 804
ZONE-5 1385 843 1410 858 1460 888 1570 948 1870 1142 1660 1008 1410 858

                                                                    

Zone 1 to 5 includes following cities:-

Zone 1

  Albany NY, Bangor ME, Binghamton NY, Buffalo NY, Burlington VT, Charleston WV, Elmira Corning NY,

                  Harrisburg PA, Hartford CT, Ithaca NY, Newport VA, Norfolk VA, Portland ME, Providence RI, Richmond VA, 

                  Roanoke VA, Rochester NY, Syracuse NY

 

Zone 2  Akron OH, Albuquerque NM, Asheville NC, Birmingham AL, Charleston SC, Chattanooga TN, Columbia SC

                   Dayton OH, Daytona Beach FL, Fayetteville NC, Flint MI, Ft Lauderdale FL, Fort myers FL, Grand Rapids MI

                   Greensboro NC, Greenville SC, Huntsville AL, Kalamazoo MI, Knoxville TN, Lansing MI, Lexington KY, 

                   Louisville KY, Melbourne FL, Memphis TN, Mobile AL, Nashville TN, New Orleans LA, Saginaw MI, Sarasota FL

                   Savannah GA, Toledo OH, West Palm Beach FL

Zone 3 - Bton Rouge LA, Cedar Rapids IA, Champaign IL, Des Moines IA, Evansville IN, Ft Wayne IN, Green Bay WI, 

                  Gulfport Biloxi MS, Indianapolis IN, Jackson MS, Jacksonville FL, Kansas City MO, Little Rock AK, Madison WI,

                   Moline Quad City IL, Pensacola FL, Peoria IL, Rochester MN, Shreveport LA, Sioux City IA, South Bend IN, 

                   Springfield MO, Salt Lake City UT, Tallahassee FL

Zone 4   Amarillo TX, Corpus Christi TX, El Paso TX, Fayetteville AR, Harlingen TX, Lafayette LA, Lincoln NE, Lubbock TX,

                   Mcallen TX, Midland Odessa TX, Oklahoma City OK, Omaha NE, Rapid City SD, Sioux Falls SD, Tulsa OK,

                  Wichita KS.

Zone 5 Bakersfield CA, Billings MT, Boise ID, Colorado Springs CO, Eugene OR, Fresno CA, Great Falls MT, Jackson-

                  Hole WY, Las Vegas NV, Long Beach CA, Palm Springs CA, Reno NV, Sacramento CA, Santa Barbara CA, 

                 Spokane WA, Tucson AZ.

  Taxes on these "discount airline tickets to India" are USD 17.00 to USD 190.00 extra.  ALL cheap airline tickets to India are ON SCHEDULED AIRLINES. "Discount airline tickets to India and cheap tickets to India" are non refundable (Including medical reasons) and subjected to penalty for change in return travel. Out bound travel date on these "Discount airline tickets to India and cheap tickets to India" can not be changed. Weekend surcharge may apply.

Air India MAP OF INDIA INDIA TOURISM INFORMATION INDIAN CONSULATE INFORMATION